5Ft. Utility Storage Building Sizes & Texas Price List
View Our Utility Carport Photo Gallery
Custom width and lengths available, call our office 1-800-257-1546.
We Accept All Major Credit Cards
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
Standard Sizes: Width X Length
| Included | 12' X 26' | 18' X 26' | 20' X 26' | 22' X 26' | 24' X 26' |
| 6Ft. Leg | $60 | $60 | $60 | $60 | $60 |
| 5Ft. Sides | $120 | $120 | $120 | $120 | $120 |
| Back | $375 | $450 | $525 | $600 | $675 |
| Front | $375 | $450 | $525 | $600 | $675 |
| Roll Up Door (6'x6') | $220 | $220 | $220 | $220 | $220 |
| Total Price | $2,045 | $2,295 | $2,645 | $3,095 | $3,345 |
Standard Sizes: Width X Length
| Included | 12' X 31' | 18' X 31' | 20' X 31' | 22' X 31' | 24' X 31' |
| 6Ft. Leg | $75 | $75 | $75 | $75 | $75 |
| 5Ft. Sides | $120 | $120 | $120 | $120 | $120 |
| Back | $375 | $450 | $525 | $600 | $675 |
| Front | $375 | $450 | $525 | $600 | $675 |
| Roll Up Door (6'x6') | $220 | $220 | $220 | $220 | $220 |
| Total Price | $2,260 | $2,510 | $2,960 | $3,410 | $3,760 |
Standard Sizes: Width X Length
| Included | 12' X 36' | 18' X 36' | 20' X 36' | 22' X 36' | 24' X 36' |
| 6Ft. Leg | $85 | $85 | $85 | $85 | $85 |
| 5Ft. Sides | $120 | $120 | $120 | $120 | $120 |
| Back | $375 | $450 | $525 | $600 | $675 |
| Front | $375 | $450 | $525 | $600 | $675 |
| Roll Up Door (6'x6') | $220 | $220 | $220 | $220 | $220 |
| Total Price | $2,470 | $2,720 | $3,270 | $3,720 | $4,070 |
Standard Sizes: Width X Length
| Included | 12' X 41' | 18' X 41' | 20' X 41' | 22' X 41' | 24' X 41' |
| 6Ft. Leg | $100 | $100 | $100 | $100 | $100 |
| 5Ft. Sides | $120 | $120 | $120 | $120 | $120 |
| Back | $375 | $450 | $525 | $600 | $675 |
| Front | $375 | $450 | $525 | $600 | $675 |
| Roll Up Door (6'x6') | $220 | $220 | $220 | $220 | $220 |
| Total Price | $2,685 | $3,035 | $3,585 | $4,135 | $4,485 |
Extra's
![]() |
30" Augers For Dirt
$30 Each Installed $15 Not Installed 40" Augers For Dirt $20 Not Installed |
Roll Up Doors
All Doors In White |
Windows30" X 30" $150 Walk-In Door 32" X 72" $175 34" X 72" $185 |
|
| W X H | ||||
|
6 X 6
6 X 7 8 X 6 8 X 7 8 X 8 9 X 7 9 X 8 10 X 8 10 X 10 |
$220 $240 $270 $320 $340 $350 $370 $400 $450 |
|||
|
NOTE: On Side - Doors are $100 additional.
Also, 1 ft. taller on leg height is required. On End - Door height is required to be the same as height of carport or taller. |
||||

Home