Regular Garage Sizes & Louisiana Price List
View Our Garage Photo Gallery
Custom width and lengths available, call our office 1-800-257-1546.
We Accept All Major Credit Cards
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
![]() Photo shown with extra options not included in price. |
| 29 Gauge Steel Roof Trim For Finished Appearance 2 1/2" 14 Gauge Galvanized Frame Note: Frame 1 ft shorter than roof length-wise. |
Standard Sizes: Width X Length
| Included | 12' X 21' | 12' X 26' | 12' X 31' |
| 7Ft. Legs | $100 | $120 | $150 |
| Sides | $350 | $435 | $520 |
| Back | $425 | $425 | $425 |
| Front | $425 | $425 | $425 |
| (1) Roll Up Door (9'x7') | $350 | $350 | $350 |
| Total Price | $2,245 | $2,650 | $2,965 |
Standard Sizes: Width X Length
| Included | 18' X 21' | 18' X 26' | 18' X 31' |
| 7Ft. Legs | $100 | $120 | $150 |
| Sides | $350 | $435 | $520 |
| Back | $505 | $505 | $505 |
| Front | $505 | $505 | $505 |
| (1) Roll Up Door (9'x7') | $350 | $350 | $350 |
| Total Price | $2,505 | $2,910 | $3,255 |
Standard Sizes: Width X Length
| Included | 20' X 21' | 20' X 26' | 20' X 31' |
| 7Ft. Legs | $100 | $120 | $150 |
| Sides | $350 | $435 | $520 |
| Back | $585 | $585 | $585 |
| Front | $585 | $585 | $585 |
| (2) Roll Up Door (8'x7') | $640 | $640 | $640 |
| Total Price | $3,225 | $3,560 | $3,975 |
Standard Sizes: Width X Length
| Included | 22' X 21' | 22' X 26' | 22' X 31' |
| 7Ft. Legs | $100 | $120 | $150 |
| Sides | $350 | $435 | $520 |
| Back | $665 | $665 | $665 |
| Front | $665 | $665 | $665 |
| (2) Roll Up Door (9'x7') | $700 | $700 | $700 |
| Total Price | $3,675 | $4,080 | $4,495 |
Standard Sizes: Width X Length
| Included | 24' X 21' | 24' X 26' | 24' X 31' |
| 7Ft. Legs | $100 | $120 | $150 |
| Sides | $350 | $435 | $520 |
| Back | $745 | $745 | $745 |
| Front | $745 | $745 | $745 |
| (2) Roll Up Door (9'x7') | $700 | $700 | $700 |
| Total Price | $3,935 | $4,340 | $4,855 |
NOTE: All walk-in doors and roll up doors are white. Walk in doors have a 10" x 10" diamond shaped window. Walk in doorway has framing to step over.
For roll up doors installed on side of building, add $100 per opening for header.
The leg height of the building must be one foot taller than roll up door height.
![]() |
30" Augers For Dirt
$30 Each Installed $15 Not Installed 40" Augers For Dirt $20 Not Installed |
|
Windows30" X 30" $150 Walk-In Door 32" X 72" $175 34" X 72" $185 Extra Bows $110 with 5' legs (up to 24' wide) ($10 each additional foot in leg height). |

Home
