A-Frame Carport Building Sizes & Louisiana Price List

View Our Carport Photo Gallery

Custom width and lengths available, call our office 1-800-257-1546. We Accept All Major Credit Cards
Not all strucures meet codes. Engineering is at additional cost.
FREE INSTALLATION
Image
Standard Sizes: Width X Length
12 X 21 - $795 12 X 26 - $995 12 X 31 - $1,195 12 X 36 - $1,395 12 X 41 - $1,695
18 X 21 - $895 18 X 26 - $1,095 18 X 31 - $1,345 18 X 36 - $1,595 18 X 41 - $1,895
20 X 21 - $1,095 20 X 26 - $1,295 20 X 31 - $1,595 20 X 36 - $1,895 20 X 41 - $2,295
22 X 21 - $1,295 22 X 26 - $1,595 22 X 31 - $1,895 22 X 36 - $2,195 22 X 41 - $2,695
24 X 21 - $1,395 24 X 26 - $1,720 24 X 31 - $2,195 24 X 36 - $2,470 24 X 41 - $2,895

Additional Options
Height
Leg Height 21' Long 26' Long 31' Long 36' Long 41' Long
           
6 FEET STD. Std. Std. Std. Std. Std.
7 Feet $50 $60 $75 $85 $100
8 Feet $100 $120 $150 $170 $200
9 Feet $150 $180 $225 $255 $300
10 Feet $200 $240 $300 $340 $400
11 Feet $250 $300 $375 $425 $500
12 Feet $300 $360 $450 $510 $600
13 Feet $350 $420 $525 $595 $700

Both Sides Closed
Leg Height 21' Long 26' Long 31' Long 36' Long 41' Long
           
6 FEET STD. $300 $375 $450 $525 $600
7 Feet $350 $435 $520 $605 $690
8 Feet $425 $520 $615 $710 $805
9 Feet $450 $555 $660 $765 $870
10 Feet $500 $620 $740 $860 $980
11 Feet $575 $710 $845 $980 $1,115
12 Feet $600 $750 $900 $1,050 $1,200
13 Feet $650 $800 $950 $1,100 $1,250

Each End Closed
Leg Height 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
           
6 FEET STD. $375 $450 $525 $600 $675
7 Feet $425 $505 $585 $665 $745
8 Feet $475 $560 $645 $730 $815
9 Feet $500 $590 $680 $770 $860
10 Feet $575 $680 $785 $890 $995
11 Feet $650 $770 $890 $1,010 $1,130
12 Feet $725 $860 $995 $1,130 $1,265
13 Feet $775 $910 $950 $1,180 $1,315

Extra's

Auger Image 30" Augers For Dirt
$30 Each Installed
$15 Not Installed


40" Augers For Dirt
$20 Not Installed


Extra Panels
21' Long - $75
26' Long - $90
31' Long - $105
36' Long - $120
41' Long - $135

Extra Bow
$110 with 6' legs. $10 each additional foot in height.
Roll Up Doors
All Doors In White

Windows30" X 30" $150
Walk-In Door 32" X 72" $175
34" X 72" $185

Gable Ends $150 Each
(up to 24 wide)

Corner Braces 2 ft. $15
4 ft. $20
Standard amount of braces installed on all units. Extra braces are recommended and may be needed at additional cost. Call us for brace recommendations.
W X H
6 X 6
6 X 7
8 X 6
8 X 7
8 X 8
9 X 7
9 X 8
10 X 8
10 X 10
$220
$240
$270
$320
$340
$350
$370
$400
$450
NOTE: On Side - Doors are $100 additional.
Also, 2 ft. taller on leg height is required.
Roll Up Doors on ENDS will require legs to be at least as tall as door.