Regular Carport Building Sizes & California Price List
View Our Carport Photo Gallery
Custom width and lengths available, call our office 1-800-257-1546.
We Accept All Major Credit Cards
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
![]() |
|
Standard Sizes: Width X Length
| 12 X 21 - $795 | 12 X 26 - $1,095 | 12 X 31 - $1,295 | 12 X 36 - $1,495 | 12 X 41 - $1,695 | |||||
| 18 X 21 - $895 | 18 X 26 - $1,245 | 18 X 31 - $1,445 | 18 X 36 - $1,695 | 18 X 41 - $1,895 | |||||
| 20 X 21 - $1,095 | 20 X 26 - $1,445 | 20 X 31 - $1,745 | 20 X 36 - $1,945 | 20 X 41 - $2,295 | |||||
| 22 X 21 - $1,395 | 22 X 26 - $1,675 | 22 X 31 - $1,945 | 22 X 36 - $2,225 | 22 X 41 - $2,790 | |||||
| 24 X 21 - $1,595 | 24 X 26 - $1,875 | 24 X 31 - $2,245 | 24 X 36 - $2,525 | 24 X 41 - $3,195 |
Additional Options
| Height | |||||
| Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
| 5 FEET STD. | Std. | Std. | Std. | Std. | Std. |
| 6 Feet | $50 | $60 | $70 | $80 | $100 |
| 7 Feet | $100 | $120 | $145 | $165 | $200 |
| 8 Feet | $150 | $180 | $220 | $250 | $300 |
| 9 Feet | $200 | $240 | $295 | $330 | $400 |
| 10 Feet | $250 | $300 | $370 | $420 | $500 |
| 11 Feet | $300 | $360 | $435 | $495 | $600 |
| 12 Feet | $350 | $420 | $500 | $585 | $700 |
| (2) Both Sides Closed | |||||
| Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long |
| 5 FEET STD. | $300 | $375 | $450 | $525 | $600 |
| 6 Feet | $335 | $395 | $475 | $575 | $660 |
| 7 Feet | $380 | $475 | $575 | $655 | $755 |
| 8 Feet | $450 | $555 | $650 | $765 | $880 |
| 9 Feet | $475 | $575 | $675 | $795 | $895 |
| 10 Feet | $535 | $655 | $750 | $885 | $1,025 |
| 11 Feet | $600 | $735 | $870 | $1,025 | $1,165 |
| 12 Feet | $635 | $755 | $900 | $1,045 | $1,265 |
| (1) Each End Closed | |||||
| Leg Height | 12' Wide | 18' Wide | 20' Wide | 22' Wide | 24' Wide |
| 5 FEET STD. | $400 | $500 | $600 | $700 | $800 |
| 6 Feet | $400 | $500 | $600 | $700 | $800 |
| 7 Feet | $485 | $585 | $685 | $785 | $885 |
| 8 Feet | $500 | $600 | $700 | $800 | $900 |
| 9 Feet | $550 | $650 | $750 | $850 | $950 |
| 10 Feet | $600 | $700 | $800 | $900 | $1,000 |
| 11 Feet | $650 | $750 | $850 | $950 | $1,050 |
| 12 Feet | $700 | $800 | $900 | $1,000 | $1,100 |
Extra's
![]() |
30" Augers For Dirt
$25 Each Installed $10 Not Installed 40" Augers For Dirt $75 Not Installed Extra Panels 21' Long - $80 26' Long - $95 31' Long - $110 36' Long - $125 41' Long - $140 Extra Bow $110 with 6' legs. $10 each additional foot in height. |
Roll Up Doors
All Doors In White |
Windows30" X 30" $150 Walk-In Door 32" X 72" $175 34" X 72" $325 Gable Ends $165 Each (up to 24 wide) Corner Braces 2 ft. $10 4 ft. $15 Standard amount of braces installed on all units. Extra braces are recommended and may be needed at additional cost. Call us for brace recommendations. |
|
| W X H | ||||
|
6 X 6
6 X 7 8 X 6 8 X 7 8 X 8 9 X 7 9 X 8 10 X 8 10 X 10 |
$250 $275 $275 $300 $325 $350 $375 $400 $450 |
|||
|
NOTE: On Side - Doors are $150 additional.
Also, 1 ft. taller on leg height is required. Roll Up Doors on ENDS will require legs to be at least as tall as door. |
||||

Home
