
A-Frame Garage Sizes & California Price List
View Our Garage Photo Gallery
Custom width and lengths available, call our office 1-800-257-1546.
We Accept All Major Credit Cards
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
Not all strucures meet codes. Engineering is at additional cost. FREE INSTALLATION
![]() Photo shown with extra options not included in price. |
| 29 Gauge Steel Roof Trim For Finished Appearance 2 1/2" 14 Gauge Galvanized Frame Note: Frame 1 ft shorter than roof length-wise. |
Standard Sizes: Width X Length
| Included | 12' X 21' | 12' X 26' | 12' X 31' |
| 8Ft. Legs | N/A | N/A | N/A |
| Sides | N/A | N/A | N/A |
| Back | N/A | N/A | N/A |
| Front | N/A | N/A | N/A |
| (1) Roll Up Door (9'x7') | N/A | N/A | N/A |
| Total Price | N/A | N/A | N/A |
Standard Sizes: Width X Length
| Included | 18' X 21' | 18' X 26' | 18' X 31' |
| 8Ft. Legs | N/A | N/A | N/A |
| Sides | N/A | N/A | N/A |
| Back | N/A | N/A | N/A |
| Front | N/A | N/A | N/A |
| (1) Roll Up Door (9'x7') | N/A | N/A | N/A |
| Total Price | N/A | N/A | N/A |
Standard Sizes: Width X Length
| Included | 20' X 21' | 20' X 26' | 20' X 31' |
| 8Ft. Legs | N/A | N/A | N/A |
| Sides | N/A | N/A | N/A |
| Back | N/A | N/A | N/A |
| Front | N/A | N/A | N/A |
| (2) Roll Up Door (8'x7') | N/A | N/A | N/A |
| Total Price | N/A | N/A | N/A |
Standard Sizes: Width X Length
| Included | 22' X 21' | 22' X 26' | 22' X 31' |
| 8Ft. Legs | N/A | N/A | N/A |
| Sides | N/A | N/A | N/A |
| Back | N/A | N/A | N/A |
| Front | N/A | N/A | N/A |
| (2) Roll Up Door (9'x7') | N/A | N/A | N/A |
| Total Price | N/A | N/A | N/A |
Standard Sizes: Width X Length
| Included | 24' X 21' | 24' X 26' | 24' X 31' |
| 8Ft. Legs | N/A | N/A | N/A |
| Sides | N/A | N/A | N/A |
| Back | N/A | N/A | N/A |
| Front | N/A | N/A | N/A |
| (2) Roll Up Door (9'x7') | N/A | N/A | N/A |
| Total Price | N/A | N/A | N/A |
NOTE: All walk-in doors and roll up doors are white. Walk in doors have a 10" x 10" diamond shaped window. Walk in doorway has framing to step over.
For roll up doors installed on side of building, add N/A per opening for header.
The leg height of the building must be two foot taller than roll up door height.
![]() |
30" Augers For Dirt
N/A Each Installed N/A Not Installed 40" Augers For Dirt N/A Not Installed |
|
Windows30" X 30" N/A Walk-In Door 32" X 72" N/A 34" X 72" N/A Extra Bows N/A with 5' legs (up to 24' wide) (N/A each additional foot in leg height). |

Home
